(*L | HL | H) | (LLH | H)(*LH | LH)(H | H | μμ) |
be | hīch | jɑ | naresī- | d-ɑkharash | namɑzī | kē | |
(2.12 | HL | H) | (1.78 | H)(1.87 | LH)(1.77 | H | μμ) |
(*L | HL | H) | (LLH | H)(*LH | LH)(H | H | μμ) |
be | hīch | jɑ | naresī- | d-ɑkharash | namɑzī | kē | |
(1.95 | HL | H) | (1.73 | H)(1.89 | LH)(1.89 | H | μμ) |
(*LHL | H)(L | L | H | H)(*L | H | LH)(L | LH | μμ) |
barɑye | sajde | be | ɑn | khɑke | kū | niɑz | nadɑsht | |
(1.84 | H)(1.80 | L | H | H)( | H | pair-len:3.57 | a | μμ) |
Translation:
Eventually, they reached nowhere, the prayers of he
who did not need the soil of his land for prostration
Note:
The tempo is very slow and relatively unstable as the metron duration figures show. Finding the boundary between the last two metra is impossible because the boundary falls between the second and third moras of a superheavy syllable ("ɑz"). Therefore, the total duration of the two metra is reported instead. If we divide the duration by two, each of these two metra can be said to have taken roughly 1.78 seconds.